Final results for the 2009 season
| Division 1 | Pld | W | L | D | Pts |
|---|---|---|---|---|---|
| Chequers 4ths | 15 | 12 | 3 | 0 | 46 |
| Gamecock B | 16 | 10 | 5 | 1 | 38 |
| Real Blacksmiths | 16 | 10 | 6 | 0 | 34 |
| Rose and Crown A | 16 | 8 | 8 | 0 | 34 |
| Old Jail | 16 | 7 | 8 | 1 | 30 |
| Blacksmiths Arms | 15 | 7 | 8 | 0 | 26.5 |
| Stanhope Arms A | 16 | 5 | 9 | 2 | 26 |
| Tally Whackers | 16 | 6 | 9 | 1 | 25 |
| Chequers A | 16 | 3 | 12 | 1 | 18.5 |
| Division 2 | Pld | W | L | D | Pts |
|---|---|---|---|---|---|
| Five Bells | 15 | 11 | 4 | 0 | 41 |
| Bulls Head | 15 | 10 | 5 | 0 | 39 |
| Dragon Slayers | 15 | 9 | 6 | 0 | 35 |
| Halstead Hackers | 15 | 7 | 8 | 0 | 30 |
| Portobello | 14 | 7 | 7 | 0 | 29 |
| Stanhope Arms B | 13 | 8 | 5 | 0 | 27 |
| Gamecock A | 15 | 6 | 9 | 0 | 26 |
| Black Horse | 14 | 3 | 11 | 0 | 13 |
| Crown Seal | 8 | 1 | 7 | 0 | 6 |
| Rising Sun | 0 | 0 | 0 | 0 | 0 |
Highest Batter: Clive M, Old Jail (87)
Highest Bowler: Clive, Tallys (7)
Highest Batter: Ray, Dragon Slayers (60)
Highest Bowler: Owen, Five Bells (6)
| Division 1 progress | May | June | July | August | Sp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | Total |
| Chequers 4ths | 4 | 3 | Bye | 3 | 4 | 4 | 1 | 3 | 3 | 3 | Bye | 4 | 1 | 4 | 4 | 1 | 4 | 46 | |
| Gamecock B | 3 | 0 | 4 | 1 | Bye | 3 | 3.5 | 4 | 1.5 | 0 | 3 | 1 | 0 | Bye | 3 | 3 | 4 | 4 | 38 |
| Real Blacksmiths | 3 | Bye | 3 | 4 | 0 | 1 | 3 | 0 | 3 | 3 | Bye | 3 | 1 | 3 | 3 | 0 | 0 | 4 | 34 |
| Rose and Crown A | 1 | 3 | 4 | 0 | 4 | Bye | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 3 | Bye | 1 | 3 | 0 | 34 |
| Old Jail | 4 | 1 | 3 | 3.5 | 0 | 1 | Bye | 1 | 1 | 3 | 0 | 1.5 | 3 | 3 | 1 | Bye | 4 | 0 | 30 |
| Blacksmiths Arms | Bye | 0 | 0 | 0.5 | 3 | 3 | 3 | 3 | 3 | Bye | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 26.5 | |
| Stanhope Arms A | 0 | 4 | 1 | 0 | 4 | 1 | 3 | Bye | 1 | 1 | 1 | 1.5 | 1.5 | 1 | 3 | 3 | Bye | 0 | 26 |
| Tally Whackers | 1 | 3 | 0 | 4 | 1 | 0 | 0.5 | 3 | Bye | 1 | 3 | 3 | 1.5 | 3 | 0 | 1 | 0 | Bye | 25 |
| Chequers A | 0 | 1 | 1 | Bye | 0 | 3 | 1 | 1 | 1.5 | 0 | 1 | 1 | Bye | 1 | 1 | 3 | 3 | 0 | 18.5 |
| Division 2 progress | May | June | July | August | Sp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 01 | Total |
| Five Bells | Bye | 3 | 4 | 3 | 1 | 3 | 4 | 1 | 3 | Bye | 3 | 3 | 4 | 3 | Bye | 4 | 1 | 1 | 41 |
| Bulls Head | 3 | 4 | 0 | 3 | 3 | Bye | 3 | 4 | 4 | 1 | Bye | 4 | 1 | 1 | Bye | 1 | 3 | 4 | 39 |
| Dragon Slayers | 0 | 1 | Bye | 1 | 3 | 4 | 1 | 3 | 4 | 3 | 1 | Bye | 4 | 1 | 3 | 3 | Bye | 3 | 35 |
| Halstead Hackers | 3 | 4 | 4 | 4 | 3 | 4 | 0 | Bye | 0 | 4 | 1 | 0 | Bye | 1 | 1 | 0 | Bye | 1 | 30 |
| Portobello | 1 | Bye | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | Bye | Bye | 0 | 3 | 1 | 4 | 3 | 29 | |
| Stanhope Arms B | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | Bye | 0 | 3 | 3 | Bye | 3 | 3 | Bye | 27 | ||
| Gamecock A | 1 | 3 | 0 | Bye | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | Bye | 3 | 3 | 3 | 1 | Bye | 26 |
| Black Horse | 0 | 0 | 4 | 1 | Bye | 0 | 0 | 3 | 0 | Bye | 3 | 0 | Bye | 1 | 1 | 0 | 0 | 13 | |
| Crown Seal | 3 | 0 | 0 | 0 | 1 | 1 | Bye | 1 | 0 | X | X | X | X | X | X | X | X | X | 6 |
| Rising Sun | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 |
| Team knockout | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stanhope Arms A | Hackers | Chequers A | Chequers 4ths | Chequers 4ths | Chequers 4ths | Old Jail | Old Jail | |
| Chequers A | ||||||||
Hackers |
Blacksmiths Arms | Blacksmiths Arms (withdrawn) |
||||||
| Rising Sun (withdrawn) |
||||||||
| Stanhope Arms A | Stanhope Arms A | Old Jail | Old Jail | Old Jail | ||||
| Stanhope Arms A | ||||||||
| Bye | Stanhope Arms B | Stanhope Arms B | ||||||
| Gamecock A (withdrawn) |
||||||||
| Gamecock B | Gamecock B | Gamecock B | Five Bells | Five Bells | Five Bells | Tally Whackers | ||
| Gamecock B | ||||||||
| Rose and Crown A | Dragon Slayers | Dragon Slayers (withdrawn) |
||||||
| Rose and Crown A | ||||||||
| Real Blacksmiths | Bye |
Black Horse (withdrawn) |
Bye | Tally Whackers | ||||
| Portobello (withdrawn) |
||||||||
| Real Blacksmiths | Tally Whackers | Tally Whackers | ||||||
| Real Blacksmiths | ||||||||
| <<< Plate knockout | Cup knockout >>> | |||||||
| Trebles | ||||
|---|---|---|---|---|
| Black Horse | Rose and Crown A | Rose and Crown A | Rose and Crown A | |
| Rose and Crown A | ||||
| Dragon Slayers C | Dragon Slayers C | |||
| Tally Whackers A | ||||
| Chequers 4ths | Chequers 4ths | Real Blacksmiths | ||
| Dragon Slayers B | ||||
| Real Blacksmiths | Real Blacksmiths | |||
| Bye | ||||
| Dragon Slayers A | Dragon Slayers A | Dragon Slayers A | Chequers A | |
| Bye | ||||
| Stanhope Arms A | Stanhope Arms A | |||
| Bye | ||||
| Chequers A | Chequers A | Chequers A | ||
| Bye | ||||
| Tally Whackers B | Tally Whackers B | |||
| Bye | ||||
| Doubles | ||||
|---|---|---|---|---|
| Rose and Crown C | Rose and Crown C | Rose and Crown C | Chequers 4ths A | |
| Chequers 4ths B | ||||
| Dragon Slayers D | Bye | |||
| Tally Whackers A | ||||
| Dragon Slayers A | Dragon Slayers A | Chequers 4ths A | ||
| The Black Horse | ||||
| Chequers 4ths A | Chequers 4ths A | |||
| Chequers A | ||||
| Dragon Slayers B | Rose and Crown B | Rose and Crown B | Rose and Crown B | |
| Rose and Crown B | ||||
| Real Blacksmiths | Real Blacksmiths | |||
| Dragon Slayers C | ||||
| Tally Whackers B | Tally Whackers B | Tally Whackers C | ||
| Rose and Crown A | ||||
| Tally Whackers C | Tally Whackers C | |||
| Bye | ||||